Senior British Club League 2024/25
Archway Peterborough TTC B
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (3)-St Neots TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Emir Geaner Culpedin | 20 | 100% | 0104 | 05 | 3,3,3,3,3,3 |
Kacper Piwowar | 08 | 100% | 0000 | 01 | 3,3,3,3 |
Lewis Wu | 04 | 075% | 0000 | 01 | 3,1 |
Zihan Lin | 24 | 058% | 0000 | 00 | 3,1,1,0,3,1 |
Wilson Zheng | 12 | 050% | 0979 | 00 | 3,3,1,0,1,0 |
Dipak Kuchhadia | 08 | 050% | 0504 | 01 | 0,1,3,1 |
Stephen Williams | 28 | 004% | 0404 | 00 | 0,0,0,0,0,0 |
Terry Zheng | 04 | 000% | 0000 | 00 | 0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Birmingham TTA 2 | Away | 13 Apr 2025 | 07-20 | 07 | Emir Geaner Culpedin |
St Neots | Home | 13 Apr 2025 | 05-40 | 05 | Emir Geaner Culpedin |
Cambridge-Parkside | Away | 12 Apr 2025 | 04-50 | 04 | Matthew Papso |
Westfield | Home | 12 Apr 2025 | 03-60 | 03 | Emir Geaner Culpedin |
Crusaders | Away | 07 Dec 2024 | 04-50 | 04 | Krishnamohan Nagarajan |
Wensum 2 | Away | 07 Dec 2024 | 03-60 | 03 | Matthew Currant |
Smash Kettering 1 | Home | 17 Nov 2024 | 04-50 | 04 | Lewis Wu |
Birmingham TTA 2 | Home | 17 Nov 2024 | 03-60 | 03 | Brian Wan |
St Neots | Away | 16 Nov 2024 | 05-40 | 05 | Dipak Kuchhadia |
Cambridge-Parkside | Home | 16 Nov 2024 | 03-60 | 03 | Jian Guan |
Westfield | Away | 22 Sept 2024 | 06-30 | 06 | Emir Geaner Culpedin |
Crusaders | Home | 22 Sept 2024 | 08-10 | 08 | Emir Geaner Culpedin |
Wensum 2 | Home | 21 Sept 2024 | 06-30 | 06 | Kacper Piwowar |
Smash Kettering 1 | Away | 21 Sept 2024 | 05-40 | 05 | Prithvi Menon |
National C (3)-St Neots TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crusaders | 14 | 11 | 0 | 3 | 80 | 46 | 17% | 22 |
2 | Wensum 2 | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
3 | Smash Kettering 1 | 14 | 9 | 0 | 5 | 66 | 60 | 14% | 18 |
4 | Birmingham TTA 2 | 14 | 8 | 0 | 6 | 64 | 62 | 12% | 16 |
5 | Archway Peterborough TTC B | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
6 | Cambridge-Parkside | 14 | 6 | 0 | 8 | 53 | 73 | 9% | 12 |
7 | Westfield | 14 | 6 | 0 | 8 | 52 | 74 | 9% | 12 |
8 | St Neots | 14 | 0 | 0 | 14 | 42 | 84 | 0 | 0 |